We manufacture hydraulic and industrial hose assemblies with bore sizes up to 3 inches and 6 inches, respectively, from one-off orders to full OEM production volumes.
Optional pressure testing at up to 2.5 times the safe working pressure is available at an additional cost.
We use premium Bridgestone and Intertraco hydraulic hoses with a choice of one- or two-piece Intertraco fittings. Interlock end fittings are also available for ultra-high-pressure hoses.
We can also assemble hydraulic hoses with a range of hose protection products, click here to see the range.
The table below shows our most popular hydraulic hoses but does not represent our full stock range, see our product catalogues to see the full range available, click here.
| ARDEL OEM PREMIUM HYDRAULIC HOSES September 2026 V3 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 16 | 20 | 24 | 32 | 40 | 48 | Constant pressure hose | Compact hose | Thin cover hose | HARC anti abrasion cover |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standards | Safe working pressure bar | |||||||||||||||||||
| Intertraco Flexit | 1T | 100R1AT | EN 853 1SN | 250 | 225 | 215 | 180 | 160 | 130 | 105 | 88 | 63 | 50 | 40 | 40 | 35 | ||||
| Intertraco Flexit | 2T | 100R2AT | EN 853 2SN | 415 | 400 | 350 | 330 | 275 | 250 | 215 | 165 | 125 | 90 | 80 | 69 | 50 | ||||
| Intertraco Flexit | SK216 | 100R17 | EN 857 2SC | 450 | 420 | 385 | 350 | 290 | 280 | 230 | 175 | Yes | ||||||||
| Intertraco Flexit | SK219 | 100R19 | 350 | 280 | 280 | 280 | 280 | Yes | ||||||||||||
| Intertraco Flexit | F5000 | 100R13 | ISO 18752 class 350 | 380 | 380 | 350 | 350 | 350 | 350 | 350 | 350 | Yes | ||||||||
| Intertraco Flexit | F6000 | 100R15 | ISO 18752 class 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | Yes | ||||||||
| Bridgestone | 4ST II | EN 856 4SH (20-32) | ISO 18752 all sizes | 350 | 350 | 350 | 350 | 300 | 250 | 140 | Yes | Yes | ||||||||
| Bridgestone | 4ST + | 100R15 | ISO 18752 all sizes | 450 | 420 | 420 | 420 | 420 | 420 | Yes | Yes | |||||||||
| Bridgestone | 4SF + | 100R15 | ISO 18752 all sizes | 420 | 420 | 420 | 420 | 420 | Yes | Yes | ||||||||||
| Bridgestone | 6ST II | 100R15 | ISO 18752 all sizes | 420 | 420 | 420 | 350 | Yes | Yes | |||||||||||
