Flexit SK216 and SK219 are compact, high-performance hoses that exceed EN 857 2SC standards. Their synthetic rubber covers are MSHA-approved for flame resistance.
An optional HARC anti-abrasion cover is also available.
Both hoses have a synthetic rubber tube reinforced with two high-tensile steel-wire braids. They safely convey mineral, biological and polyglycol-based hydraulic oils, water-oil emulsions and water.
The operating temperature range is -40°C to +100°C, with occasional peaks up to +125°C.
| Hose | Size ins | Outside diameter mm | Working pressure bar | Burst pressure bar | Bend radius mm | Weight kg/m |
|---|---|---|---|---|---|---|
| SK216-04 | 1/4 | 13.8 | 450 | 1800 | 45 | 0.29 |
| SK216-05 | 5/16 | 15.6 | 420 | 1680 | 60 | 0.34 |
| SK216-06 | 3/8 | 17.8 | 385 | 1540 | 70 | 0.44 |
| SK216-08 | 1/2 | 21.4 | 350 | 1400 | 90 | 0.54 |
| SK216-10 | 5/8 | 24.4 | 290 | 1160 | 100 | 0.63 |
| SK216-12 | 3/4 | 28.5 | 280 | 1120 | 120 | 0.84 |
| SK216-16 | 1 | 36.6 | 230 | 920 | 150 | 1.35 |
| SK216-20 | 1-1/4 | 44.7 | 175 | 700 | 300 | 1.57 |
| Hose | Size ins | Outside diameter mm | Working pressure bar | Burst pressure bar | Bend radius mm | Weight kg/m |
|---|---|---|---|---|---|---|
| SK219-06 | 3/8 | 17.3 | 350 | 1400 | 65 | 0.42 |
| SK219-08 | 1/2 | 20.8 | 280 | 1120 | 90 | 0.52 |
| SK219-10 | 5/8 | 24.4 | 280 | 1120 | 100 | 0.63 |
| SK219-12 | 3/4 | 28.5 | 280 | 1120 | 120 | 0.84 |
| SK219-16 | 1 | 35.5 | 280 | 1120 | 150 | 1.20 |
